How to pay
You can pay in advance for any certificates or book an appointment online to:
- register a birth
- re-register a birth
- book a registrar for a wedding or civil partnership ceremony
- give notice of a marriage or civil partnership
- order a copy certificate
Our charges
We don't charge for registering a birth or death, but you'll need to pay for any certificates you want.
Certificates (birth, death, marriage and civil partnerships)
Certificate | Cost |
Full certificate at the point of registration | £12.50 |
Full certificate - standard service (certificate will be ready five working days after payment made) | £12.50 |
Full certificate - priority service (certificate will be ready same/next working day after payment made), additional certificates ordered at the same time £12.50 | £38.50 |
Marriage/civil partnerships
The cost will be based on the date and year of your ceremony.
Fee | Cost 28 May 2024 to 31 March 2025 |
Cost 1 April 2025 to 31 March 2026 |
Cost 1 April 2026 to 31 March 2027 |
Cost 1 April 2027 to 31 March 2028 |
Notice fee - per person (weekday appointment) | £42 | £42 | £42 | £42 |
Notice fee - per person (Saturday including out of hours fee) | £60 | £63 | £66 | £68 |
Foreign national notice fee - per person (weekday appointment only) | £57 | £57 | £57 | £57 |
Certificate of no impediment | £42 | £42 | £42 | £42 |
Provisional booking fee (non refundable) | £39 | £40 | £42 | £44 |
Register Office (two witnesses) - every other Tuesday morning | £68.50 | £68.50 | £68.50 | £68.50 |
Town Hall Ceremony Suite - Monday to Thursday | £232.50 | £239.50 | £251.50 | £259 |
Town Hall Ceremony Suite - Friday | £254.50 | £261.50 | £274.50 | £282.50 |
Town Hall Ceremony Suite - Saturday morning | £271.50 | £278.50 | £292.50 | £301 |
Town Hall Ceremony Suite - Saturday afternoon | £304.50 | £312.50 | £328.50 | £338 |
Approved premises - Monday to Thursday before 5pm | £414.50 | £426.50 | £447.50 | £461 |
Approved premises - Friday before 5pm | £535.50 | £550.50 | £577.50 | £595 |
Approved premises - Saturday before 5pm | £584.50 | £601.50 | £631.50 | £650 |
Approved premises - Monday to Saturday at 5pm twilight | £617.50 | £635.50 | £667.50 | £687 |
Approved premises - Sundays and bank holidays before 5pm | £617.50 | £635.50 | £667.50 | £687 |
Approved premises - Sundays and bank holidays at 5pm twilight | £648.50 | £667.50 | £700.50 | £721 |
Religious building - registrar in attendance | £116.50 | £116.50 | £116.50 | £116.50 |
Ceremony amendment fee | £39 | £43 | £45 | £47 |
Naming and renewal of vows ceremonies
The cost will be based on the date and year of your ceremony.
Fee | Cost 1 April 2024 to 31 March 2025 |
Cost 1 April 2025 to 31 March 2026 |
Cost 1 April 2026 to 31 March 2027 |
Cost 1 April 2027 to 31 March 2028 |
Booking fee (non refundable) | £39 | £40 | £42 | £44 |
Town Hall Ceremony Suite - Monday to Thursday | £231 | £238 | £250 | £259 |
Town Hall Ceremony Suite - Friday | £253 | £260 | £273 | £282.50 |
Other secular premises - Monday to Saturday before 5pm | £275 | £283 | £297 | £306 |
Other secular premises - Sunday or bank holiday before 5pm | £358 | £368 | £386 | £398 |
Ceremony amendment fee | £39 | £43 | £45 | £47 |
Private citizenship ceremonies
The cost will be based on the date and year of your ceremony.
Fee | Cost 1 April 2024 to 31 March 2025 |
Cost 1 April 2025 to 31 March 2026 |
Cost 1 April 2026 to 31 March 2027 |
Cost 1 April 2027 to 31 March 2028 |
Town Hall Register Office - Monday to Friday | £154 | £159 | £167 | £172 |
Approved premises - Monday to Saturday | £275 | £283 | £297 | £306 |
Approved premises - Sunday or bank holiday | £358 | £368 | £386 | £398 |
Ceremony premises licences
The cost will be based on the date and year you start or renew your licence.
Fee | Cost 28 May 2024 to 31 March 2025 |
Cost 1 April 2025 to 31 March 2026 |
Cost 1 April 2026 to 31 March 2027 |
Cost 1 April 2027 to 31 March 2028 |
Approved premises ceremony licence or renewal, including up to three rooms | £1815 | £1869 | £1962 | £2021 |
Additional rooms | £61 per room | £62 per room | £65 per room | £67 per room |
Building registration fee (worship) | £32 | £32 | £32 | £32 |
Building registration fee (marriage) | £136 | £136 | £136 | £136 |
Postage fees
Fee | Cost 28 May 2024 to 31 March 2025 |
Cost 1 April 2025 to 31 March 2026 |
Postage fee - within UK - Royal Mail Signed For 1st Class | £3 | £3.50 |
Other fees
Fee | Cost |
Reduction consideration fee of 28 day notice period | £66 |
Correction to birth, death or stillbirth registration | £83 (simple correction) |
Correction to marriage, birth, death or stillbirth registration | £99 (complex correction) |
Changing child's forenames - birth registration (within 12 months of registration) | £44 |
Consideration of divorce documents issued outside of England and Wales | £55 or £83 |
Conversion of a civil partnership to a marriage (same-sex couples only) | £50 |
No trace letter to confirm no record of marriage/civil partnership in England or Wales via General Register Office | £55 per 10 year search |
General search fee | £20 |
If you need more information on births, deaths or marriages, you can contact us.