Under the Freedom of Information Act 2000, members of the public can ask us for certain information about business rates.
As most of the requests we receive are for the same information, we publish a standard set of data reports. These are updated annually and give details about all properties that:
- are registered for business rates in Barnsley
- receive small business rate relief
- receive mandatory relief
- receive charitable relief
- are empty
Complying with the Freedom of Information Act
Our reports comply with the Freedom of Information Act and provide data about business rates. Any information we supply won't contain personal details about any customer, unless that customer is a limited company - as this is a public record.
All information is © Barnsley Metropolitan Borough Council and database right – 1 September 2013.
This dataset is relevant copyright work for the purposes of the Copyright, Designs and Patents Act 1988. It is owned solely by Barnsley Council but is available for reuse without charge, including for commercial purposes, in accordance with the terms of the Open Government Licence (OGL) for datasets found at The National Archives.
Reusing information on this page
Reuse means using public sector information for a purpose other than the initial public task it was produced for. The Reuse of Public Sector Information (RPSI) Regulations 2015 are about permitting this reuse of information and how the information is made available.
In general, any information that is accessible, either because it has been published or because it has been released under Freedom of Information legislation or other access legislation, will be made available for reuse. We retain copyright to all information we disclose.
You don't need to ask permission to reuse any published information for which Barnsley Council holds the copyright. However, you must:
- acknowledge the copyright and source of information
- agree and comply with the terms of the Open Government Licence (OGL)
Where information isn't released under the OGL, you need to request permission for reuse under the RPSI regulations.
How to make a request for reuse
To request to reuse information you need to:
- Contact us by emailing informationrequests@barnsley.gov.uk or writing to: Barnsley Council, Information Governance Team, PO Box 634, Barnsley, S70 9GG.
- Include your name and address in your email for correspondence.
- Specify the information that you want to reuse and the purpose you intend to use it for.
When we receive a request to reuse information, we must respond within 20 working days. This time limit can be extended if the information is extensive or the request raises complex issues, but we must inform you of this within the 20 day period.
In most cases the information will be available to reuse free of charge. If the information is available electronically and you're happy to receive it by email, there won't be a charge. There may be a charge if you require paper copies of documents.
If you're unhappy with our decision about reusing information
If you're dissatisfied with the handling of a request for reuse, or need the council to review its decision on charging, licensing, refusal or any other aspect of our response, you should contact us:
- by emailing informationrequests@barnsley.gov.uk
- in writing to: Barnsley Council, Information Governance Team, PO Box 634, Barnsley, S70 9GG
If you're still not satisfied you can contact the Information Commissioner's Office at: Customer Services Team, Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire, SK9 5AF.
Our statement of public task
Barnsley Metropolitan Borough Council's public task is the core responsibilities and functions as defined in legislation or established through custom and practice.
Our role is to meet our statutory obligations and to exercise our functions (powers and duties) in areas which are devolved to us under various Acts of Parliament, such as the Local Government Acts. For example, we must run local services such as social care and waste collection, and carry out regulatory and enforcement activity in areas of planning and trading standards.
Requesting information
If you ask us for information that’s already contained in one of our reports, we’ll refer you to that report. We update the reports regularly, so if the information you want wasn't included the first time you look, please check it again at a later date.
If the information you want isn’t contained in any of our reports, you can fill in a form to request it. There may be a charge for this. We’ll write to you if this is the case.
Find out how to make a Freedom of Information request.
Business rates FOI extracts
October 2024
Description | Date extracted | Format/size |
All charitable (October 2024) | October 2024 | xlsx 48kb |
All properties (October 2024) | October 2024 | xlsx 722kb |
Completion notices (October 2024) | October 2024 | xlsx 23kb |
Mandatory relief (October 2024) | October 2024 | xlsx 40kb |
Small business rate relief (October 2024) | October 2024 | xlsx 258kb |
Retail relief (October 2024) | October 2024 | xlsx 58kb |
April 2024
Description | Date extracted | Format/size |
All charitable (April 2024) | April 2024 | xlsx 42kb |
All properties (April 2024) | April 2024 | xlsx 664kb |
Completion notices (April 2024) | April 2024 | xlsx 23kb |
Mandatory relief (April 2024) | April 2024 | xlsx 40kb |
Small business rate relief (April 2024) | April 2024 | xlsx 237kb |
Retail relief (April 2024) | April 2024 | xlsx 58kb |
October 2023
Description | Date extracted | Format/size |
All charitable (October 2023) | October 2023 | xlsx 60kb |
All properties (October 2023) | October 2023 | xlsx 853kb |
Completion notices (October 2023) | October 2023 | xlsx 26kb |
Mandatory relief (October 2023) | October 2023 | xlsx 53kb |
Small business rate relief (October 2023) | October 2023 | xlsx 285kb |
Retail relief (October 2023) | October 2023 | xlsx 40kb |
April 2023
Description | Date extracted | Format/size |
All charitable (April 2023) | April 2023 | xlsx 60kb |
All properties (April 2023) | April 2023 | xlsx 728kb |
Empties (April 2023) | April 2023 | xlsx 78kb |
Mandatory relief (April 2023) | April 2023 | xlsx 54kb |
Small business rate relief (April 2023) | April 2023 | xlsx 359kb |
Retail discount (April 2023) | April 2023 | xlsx 31kb |
October 2022
Description | Date extracted | Format/size |
All charitable (October 2022) | October 2022 | xlsx 45kb |
All properties (October 2022) | October 2022 | xlsx 703kb |
Empties (October 2022) | October 2022 | xlsx 75kb |
Mandatory relief (October 2022) | October 2022 | xlsx 42kb |
Small business rate relief (October 2022) | October 2022 | xlsx 320kb |
Retail discount (October 2022) | October 2022 | xlsx 65kb |
April 2022
Description | Date extracted | Format/size |
All charitable (April 2022) | April 2022 | xlsx 45kb |
All properties (April 2022) | April 2022 | xlsx 672kb |
Empties (April 2022) | April 2022 | xlsx 71kb |
Mandatory relief (April 2022) | April 2022 | xlsx 41kb |
Small business rate relief (April 2022) | April 2022 | xlsx 316kb |
Retail discount (April 2022) | April 2022 | xlsx 53kb |
October 2021
Description | Date extracted | Format/size |
All charitable (October 2021) | October 2021 | xlsx 41kb |
All properties (October 20201) | October 2021 | xlsx 652kb |
Empties (October 2021) | October 2021 | xlsx 67kb |
Mandatory relief (October 2021) | October 2021 | xlsx 42kb |
Small business rate relief (October 2021) | October 2021 | xlsx 276kb |
Retail discount (October 2021) | October 2021 | xlsx 61kb |
April 2021
Description | Date extracted | Format/size |
All charitable (April 2021) | April 2021 | xlsx 42kb |
All properties (April 2021) | April 2021 | xlsx 687kb |
Empties (April 2021) | April 2021 | xlsx 64kb |
Mandatory relief (April 2021) | April 2021 | xlsx 41kb |
Small business rate relief (April 2021) | April 2021 | xlsx 275kb |
Retail discount (April 2021) | April 2021 | xlsx 51kb |
October 2020
Description | Date extracted | Format/size |
All charitable (October 2020) | October 2020 | xlsx 50kb |
All properties (October 2020) | October 2020 | xlsx 647kb |
Empties (October 2020) | October 2020 | xlsx 73kb |
Mandatory relief (October 2020) | October 2020 | xlsx 54kb |
Small business rate relief (October 2020) | October 2020 | xlsx 285kb |
Retail discount (October 2020) | October 2020 | xlsx 105kb |
October 2019
Description | Date extracted | Format/size |
All charitable (October 2019) | October 2019 | xlsx 45kb |
All properties (October 2019) | October 2019 | xlsx 701kb |
Empties (October 2019) | October 2019 | xlsx 80kb |
Mandatory relief (October 2019) | October 2019 | xlsx 44kb |
Small business rate relief (October 2019) | October 2019 | xlsx 280kb |
April 2019
Description | Date extracted | Format/size |
All charitable (April 2019) | April 2019 | xlsx 48kb |
All properties (April 2019) | April 2019 | xlsx 640kb |
Empties (April 2019) | April 2019 | xlsx 104kb |
Mandatory relief (April 2019) | April 2019 | xlsx 48kb |
Small business rate relief (April 2019) | April 2019 | xlsx 292kb |
October 2018
Description | Date extracted | Format/size |
All charitable (October 2018) | October 2018 | xlsx 47kb |
All properties (October 2018) | October 2018 | xlsx 792kb |
Empties (October 2018) | October 2018 | xlsx 82kb |
Mandatory relief (October 2018) | October 2018 | xlsx 49kb |
Small business rate relief (October 2018) | October 2018 | xlsx 310kb |
April 2018
Description | Date extracted | Format/size |
All charitable (April 2018) | April 2018 | xlsx 45kb |
All properties (April 2018) | April 2018 | xlsx 785kb |
Empties (April 2018) | April 2018 | xlsx 74kb |
Mandatory relief (April 2018) | April 2018 | xlsx 49kb |
Small business rate relief (April 2018) | April 2018 | xlsx 307kb |
October 2017
Description | Date extracted | Format/size |
All charitable (October 2017) | October 2017 | xlsx 48kb |
All properties (October 2017) | October 2017 | xlsx 614kb |
Credits (October 2017) | October 2017 | xlsx 28kb |
Discretionary relief (October 2017) | October 2017 | xlsx 27kb |
Empties (October 2017) | October 2017 | xlsx 76kb |
Mandatory relief (October 2017) | October 2017 | xlsx 48kb |
Small business rate relief (October 2017) | October 2017 | xlsx 302kb |
April 2017
Description | Date extracted | Format/size |
All charitable (April 2017) | April 2017 | (xlsx 44kb) |
All properties (April 2017) | April 2017 | (xlsx 664kb) |
Credits (April 2017) | April 2017 | (xlsx 38kb) |
Empties (April 2017) | April 2017 | (xlsx 76kb) |
Mandatory relief (April 2017) | April 2017 | (xlsx 44kb) |
Small business rate relief (April 2017) | April 2017 | (xlsx 284kb) |
December 2016
Description | Date extracted | Format/size |
All charitable (December 2016) | December 2016 | xlsx 47kb |
All properties (December 2016) | December 2016 | xlsx 698kb |
Credits (December 2016) | December 2016 | xlsx 40kb |
Empties (December 2016) | December 2016 | xlsx 81kb |
Mandatory relief (December 2016) | December 2016 | xlsx 49kb |
Small business rate relief (December 2016) | December 2016 | xlsx 310kb |
April 2016
Description | Date extracted | Format/size |
All charitable (April 2016) | April 2016 | xlsx 95kb |
All properties (April 2016) | April 2016 | xlsx 1177kb |
Credits (April 2016) | April 2016 | xlsx 41kb |
Empties (April 2016) | April 2016 | xlsx 178kb |
Mandatory relief (April 2016) | April 2016 | xlsx 178kb |
Small business rate relief (April 2016) | April 2016 | xlsx 473kb |
October 2015
Description | Date extracted | Format/size |
All properties (October 2015) | 14 October 2015 | xlsx 1322kb |
All charitable (October 2015) | 14 October 2015 | xlsx 110kb |
Credits (October 2015) | 14 October 2015 | xlsx 93kb |
Empties (October 2015) | 14 October 2015 | xlsx 187kb |
Mandatory charitable (October 2015) | 14 October 2015 | xlsx 99kb |
Retail relief (October 2015) | 14 October 2015 | xlsx 199kb |
Small business rate relief (October 2015) | 14 October 2015 | xlsx |
April 2015
Description | Date extracted | Format/size |
All charitable (April 2015) | April 2015 | xlsx 95kb |
All properties (April 2015) | April 2015 | xlsx 1177kb |
Credits (April 2015) | April 2015 | xlsx 41kb |
Empties (April 2015) | April 2015 | xlsx 178kb |
Retail relief (April 2015) | April 2015 | xlsx 178kb |
Small business rate relief (April 2015) | April 2015 | xlsx 473kb |
October 2014
Description | Date extracted | Format/size |
Retail relief (October 2014) | 12/02/2015 | xlsx 220kb |
Small business rate relief (October 2014) | 16/10/2014 | xlsx 441kb |
Mandatory relief (October 2014) | 16/10/2014 | xlsx 81kb |
All charitable (October 2014) | 16/10/2014 | xlsx 100kb |
Empty properties (October 2014) | 16/10/2014 | xlsx 53kb |
All properties (October 2014) | 16/10/2014 | xlsx 1MB |
Credits (October 2014) | 16/10/2014 | xlsx 40kb |
April 2014
Description | Date extracted | Format/Size |
All properties (April 2014) | 10/04/14 | xlsx 392kb |
Small business rate relief (April 2014) | 10/04/14 | xlsx 122kb |
Mandatory relief (April 2014) | 10/04/14 | xlsx 36kb |
Accounts in credit (April 2014) | 10/04/14 | xlsx 21kb |
Retail relief (April 2014) | 11/08/14 | xlsx 65kb |
Retail relief - current liability with active discount (April 2014) | 11/08/14 | xlsx 65kb |
All charitable properties (April 2014) | 14/10/14 | xlsx 44kb |
October 2013
Description | Date extracted | Format/Size |
Current empty properties (October 2013) | 10/10/13 | xlsx 62kb |
All charitable relief (October 2013) | 10/10/13 | xlsx 45kb |
Accounts in credit (October 2013) | 11/10/13 | xlsx 21kb |
June 2013
Description | Date extracted | Format/Size |
All current business rates properties (June 2013) | 04/06/13 | xlsx 338kb |
Current empty properties (June 2013) | 04/06/13 | xlsx 60kb |
Mandatory charitable relief (June 2013) | 04/06/13 | xlsx 36kb |
All charitable relief (June 2013) | 04/06/13 | xlsx 42kb |
Small business rates relief (June 2013) | 04/06/13 | xlsx 144kb |
Accounts in credit (June 2013) | 11/06/13 | xlsx 21kb |
Accounts with written off credit balances (June 2013) | 17/06/13 | xlsx 16kb |