Disruptions to bin collections
If we don't manage to complete a scheduled bin collection and the whole street is affected, you don't need to contact us. We'll already know there's been a problem and will arrange a new collection date.
If it's just your own bin that hasn't been emptied, or your street has been missed but isn't on our list of known disruptions below, you can report a missed bin online.
Current disruptions
We know there are still some outstanding green bins to collect across the borough. The majority of green bins are very full and heavy, which means that our vehicles get full quicker and it's taking us longer than usual to complete rounds as a result. We have additional collections in place this week and next to collect these as soon as we can.
We’re continuing to prioritise grey bin collections and 95% of recycling and grey collections are being made on the scheduled day, except where our crews can't access a street due to parked cars.
If your bin has been missed, please leave it out and we'll come back for it as soon as we can.
Area | Streets | Bin colour |
Ardsley | Mount Street | Blue |
Ardsley | Mount Street, The Stackyard, Tyers Hall Farm Cottages | Brown |
Ardsley | Manor Gardens | Green |
Athersley North | Stoney Royd, Sutton Avenue | Blue |
Athersley North | North Royds Wood, Radcliffe Road, Stoney Royd | Brown |
Athersley North | Clipstone Avenue, Lindhurst Road | Grey |
Athersley South | Chatsworth Road, Dale Close, Edwins Close, Highfield Avenue, Monsal Crescent, Monsal View, Riber Avenue, Wingfield Road | Grey |
Athersley South | Carlton Road | Brown |
Athersley South | Aldbury Close, Ashbourne Road, Aston Drive, Athersley Crescent, Athersley Road, Bakewell Close, Bakewell Road, Bamford Avenue, Baslow Road, Blackheath Close, Blackheath Road, Blakeley Close, Blossom View, Buxton Road, Carlton Court, Catherines Walk, Chatsworth Road, Crich Avenue, Cromford Avenue, Dale Close, Darley Avenue, Darley Close, Derwent Close, Derwent Crescent, Derwent Road, Edwins Close, Fulmer Close, Georges Close, Haddon Road, Hardwick Crescent, Highfield Avenue, Laithes Close, Laithes Court, Laithes Lane, Lea Road, Matlock Road, Monsal Crescent, Monsal View, Park Avenue, Peak Road, Peveril Crescent, Regent Crescent, Riber Avenue, Shirland Avenue, St Edwins Croft, Tawny Street, Totley Close, Wingfield Close, Wingfield Road, Woodmoor View | Green |
Barnsley town centre | Crookes Street, Harborough Hill Road, Pontefract Road, Upper Sheffield Road, Willow Bank, Willow Walk | Blue |
Barnsley town centre | Barberry Court, Beckett Court, Beckett Grange, Berneslai Close, Blenheim Gardens, Blenheim Road, Blenheim View, Brierfield Close, Caxton Street, Churchfields Close, Cope Street, Dark Lane, Frederick Avenue, Harborough Hill Road, Hopwood Street, Keresforth Mews, Langdon Walk, Litton Walk, Longcar Lane, Longman Road, Osborne Mews, Park Road, Pitt Street West, Rosehill Court, Sheffield Road, Spring Gardens, St Georges Road, Summer Street, Twibell Street, Western Mews, Western Street, Westwood Court, Wharf Street | Brown |
Barnsley town centre | Allendale Road, Aqueduct Street, Arncliffe Drive, Ashrams Court, Aylesford Close, Barnsbridge Grove, Baryholme, Bluebell Bank, Bramley Carr, Branksome Avenue, Broadway, Broadway Court, Burton Street, Carlton Street, Carrington Avenue, Cavendish Court, Cavendish Road, Clanricarde Street, Cockerham Avenue, Cockerham Lane, College House, Cornfall Place, Crowick House Drive, Daleswood Avenue, Daisy Drive, Dearnley View, Devonshire Drive, Dodworth Road, Elmwood Way, Fall Close, Fantasia, Glenmoor Avenue, Greenhill Avenue, Grosvenor Drive, Grosvenor Gardens, Grosvenor Walk, Hall Balk, Hall Balk Lane, Halifax Street, Hartington Drive, Heronsby House, High Balk, Honeywell Grove, Honeywell Lane, Honeywell Place, Honeywell Street, Hunters Avenue, Issott Street, Langmere Close, Latchmoor Close, Linton Close, Lombard Close, Matthew House, Melvinia Crescent, Moorland Avenue, Mysten Croft, Novara Close, Oakroyd Apartments, Orchard Mews, Park Avenue Court, Perseverance Street, Pleasant View Croft, Pleasant View Street, Plumber Street, Portland Street, Raley Drive, Ravenna Close, Reyholme, Rockingham Street, Rosedale Gardens, Roundacre, Salters Rise, Sandbeck Close, School Croft, Smithies Lane, Smithies Street, Spring Gardens, Springfield Place, Springfield Street, St Hilda Avenue, Star Close, Stone Croft, Stone Street, The Place, Treecrest Rise, Upper Sheffield Road, Victoria Crescent West, Wellington Place, Wentworth Street, Wheatcrofts, Wheatley Close, Whitbourne Close, Willow Bank, Willow Walk, Willows Close, Woodstock Gardens, Woodstock Road, Woodland Drive | Green |
Barnsley town centre | Blenheim Gardens, Blenheim View, Doncaster Road, Gold Croft, Henshall Street, Huddersfield Road, Knowsley Street, Northcote Terrace, Plumber Street, Shaw Lane, Stone Croft, Sycamore Street, Wilkinson Street | Grey |
Barugh | Norwood Drive | Blue |
Barugh | Annan Close, Claycliffe Road, Deepdale Croft, Dovebush Way, Eden Close, Kelby Croft, Medina Way, Medway Close, Tavy Close, The Chestnut Tree | Green |
Barugh Green | Barugh Green Road, Barugh Lane, Byrne Close, Cawthorne Road, Coronation Road, Cromwell Court, Cross Street, Elstead Close, Higham Common Road, Laburnum Court, Laburnum View, Longley Close, Longley Street, Mary Street, Midhurst Grove, Milne Street, Nicholson Avenue, Old School Court, Phoenix Apartments, Selbourne Close, St Austell Drive, St Johns Avenue, The Grove, The Meadows, The Squires Rest | Green |
Barugh Green | Barugh Lane | Grey |
Birdwell | Castle View | Blue |
Birdwell | Coltfield, Coronation Crescent, Rockley Avenue, Sheffield Road, Wood View | Grey |
Blacker Hill | Worsbrough Road, Wortley View | Brown |
Blacker Hill | Worsbrough Road | Grey |
Bolton upon Dearne | Dearne Road | Blue |
Bolton upon Dearne | Dearne Road, Ingsfield Lane, Prospect Road, Riverside Gardens, The Crescent | Brown |
Bolton upon Dearne | Carr Head Lane, Mexborough Road, Pennyfields | Grey |
Brierley | Ashleigh, Beech Close, Boundary Drive, Bretton Close, Briar Grove, Burntwood House, Cherry Blossom, Chestnut Avenue, Church Court, Church Drive, Church Gate, Cliff Lane, Clifton Cottages, Cliffe Close, Clover Cottage, Common Road, Cooperative Cottages, Council House, Cross Hill, Frickley Bridge Lane, Folly Hall Farm Road, Grange Close, Grange Court, Grange Road, Haldane Close, Hall Gardens, Hillside, Hillside Crescent, Hillside Grove, Hillside Mount, Hilltop, Holgate View, Ket Hill Lane, Lilac Way, Mackey Crescent, Monument Drive, Norwood Drive, Paddock Close, Park Road, Park View, Pavilion Close, Peak Chase, Regina Crescent, Ringstone Grove, Royd View, Saville Walk, Spa Well Grove, Tanyard Croft, The Rise, Violet Farm Court | Green |
Carlton | Fish Dam Lane, Highgrove Court, Manor Street, Woodmoor Street | Blue |
Carlton | Manor Farm Close, Salter Oak Croft | Brown |
Carlton | Avondale Drive, Bramah Street, Briggs Street, Brookfield Terrace, Carlton Green, Carlton Mews, Chapel Lane, Churchfield Gardens, Crookes Lane, Eastmoor Grove, Fairfield Cottages, Far Lawns, Fish Dam Lane, Francus Royd, Grays Road, Greenfield Cottages, Highgrove Court, Ivy Farm Close, Lambecroft, Lime Grove, Long Acre, Manor Farm Close, Manor Street, Newman Avenue, Ouson Gardens, Parkside, Peterfoot Way, Rectory Close, Ridgeway Crescent, Royston Lane, Ruscombe Place, Salter Oak Croft, Shaw Lane, Southfield Cottages, Spring Farm Court, Spring Grove, Spring Lane, Springbank Close, Stockshill Close, The Close, The Gables Cottage, Wharncliffe Court, Wharncliffe House, Wharncliffe Street, Wood Lane, Woodmoor Street, Woodroyd Avenue, Woodroyd Close | Green |
Carlton | Newman Avenue | Grey |
Cudworth | Jackson Street | Blue |
Cudworth | Albert Street, Barnsley Road, Bow Street, Clifford Street, Firth Avenue, Jackson Street, Princess Street | Brown |
Cudworth | Abbey Farm View, Abbotts Close, Acre Road, Alice Close, Almond Avenue, Barnsley Road, Bateman Close, Batty Avenue, Beech Avenue, Belle Green Close, Belle Green Gardens, Belle Green Lane, Belmont, Birkdale Close, Birkwood Avenue, Birch Tree Farm Road, Bluebell Corner, Bretton View, Cadwell Close, Carrs Avenue, Carrs Drive, Carrs Grove, Carrs Lane, Carrs Mews, Cherry Close, Churchfield Crescent, Churchfield Terrace, Common House, Cooperative Street, Cottage Court, Crown Avenue, Cudworth Industrial Sport And Social Club, Darfield Road, East View, Edgelands Rise, Emsley Avenue, Eveline Street, Field Drive, Flat Road, High Royd Avenue, Hild Avenue, Hollins Wood Grove, Horbury Road, Intake Lane, Ivy Court, Ladyroyd Croft, Lakeland Close, Laurence Villas, Limetree Close, Lindrick Close, Low Cudworth Green, Lunn Road, Mallory Way, Manor Road, Manse Farm Mews, Market Place, Market Street, Meadowland Rise, Methley Street, Moorland Terrace, Muirfield Close, Near Royd Gardens, New Row Court Road, Newdale Avenue, Newington Avenue, Newland Avenue, Newland View, Newtown Avenue, Newtown Green, Oak Tree Avenue, Orchard Place, Oulton Drive, Paddock Grove, Pinfold Cottages, Pinfold Gardens, Pleasant View, Pontefract Road, Poplar House Farm Close, Prospect Street, Quarry Bank Close, Quarry Street, Quarry Vale, Queens Drive, Ring Farm Crescent, Ring Farm Hollow, Ring Farm Lane, Ring Farm Place, Ring Farm View, Robert Street, Rose Tree Avenue, Rose Tree Court, Royd Avenue, Royston Road, Samuel Court, Saville Street, Saxon Street, Scholars Gate, Sherwood Way, Sidcop Road, Sidcop View, Silverstone Avenue, Snetterton Close, Snydale Road, Somerset Street, Southfield Road, St Johns Cottages, St Johns House, St Johns Road, St Marys Close, Stanley Street, Stonegarth Close, Stonehill Rise, Storrs Mill Lane, Storrs Wood View, Summerdale Road, Sunningdale Drive, Sunny Bank Drive, The Coach House, The Dards, Thornwell Grove, Thruxton Close, Turnberry Grove, Victoria Street, Viewland Close, Village Court, Wells Street, West View, Westhaven, Weetshaw Lane, White Cross Avenue, White Cross Court, White Cross Mount, White Cross Road, Wickstone Drive, Willow Close, Woodland View, York Street | Green |
Cudworth | Royston Road, White Cross Avenue | Grey |
Cundy Cross | Alric Drive | Green |
Darfield | Fairfield Court, Modena Court, Primrose Avenue, South Street | Green |
Darfield | Henry Street | Grey |
Darton | Agnes Road | Brown |
Darton | Barnsley Road, Church Close, Huddersfield Road | Green |
Darton | Bence Close, Royal Court | Grey |
Dodworth | Church Hill, Church Terrace, Wareham Grove | Blue |
Dodworth | Abbey Green, Broom Croft, Castle Close, Hazelshaw, New Street, Rockingham Road, Rockleys, Saville Road, South Street, Willow Grove | Brown |
Dodworth | Abba House, Bark Meadows, Birdwell Road, Bowden Grove, Bradwell Avenue, Brookdale Heights, Brough Green, Calver Close, Cawthorne Close, Chatsworth Rise, Cinder Hills Way, Cooper Row, Delf Garth, Dodworth Green Road, Fairway, Far Town End, Fieldhead Manor, Gilroyd Lane, Green Lane, Hardwick Grove, Holdroyds Yard, Intake Cottages, Intake Crescent, Jermyn Croft, Laithe Croft, Locke Road, Low Pasture Close, Low Street, Low View, Mill Farm, Naylor Grove, Needlewood, Northorpe, Nostell Fold, Oldroyd Row, Pollyfox Way, Railway Cottages, Rob Royd, Rockingham Road, Rose Hill Drive, Rosehill Cottage, Saville Hall Lane, Saville Road, Silver Street, Smithywood Lane, Snow Hill, South Crescent, South Road, Stainborough Close, Stainborough Road, Strafford House, Strafford Walk, Tannery Court, The Hollins, The Link, Thornely Cottages, Thornely Square, Wentworth Way, Wharncliffe, Wilson Walk, Woburn Place, Wood Syke, Water Royd Drive | Green |
Dodworth | Broom Croft, Chantry Orchards, Low Pasture Close, Wood Syke | Grey |
Elsecar | Allott Street, Cobcar Lane, Gray Street, St Helens Street | Green |
Elsecar | Fairburn Grove, Milford Avenue, Netherfield, Oaken Royd Croft, Old Row | Grey |
Gawber | Bakehouse Lane, Beever Lane, Church Street | Blue |
Gawber | North Place, South Place | Brown |
Gawber | Bakehouse Lane, Beever Close, Beever Lane, Colster Close, Craven Wood Close, Downs Crescent, Hill Top Lane, Hollowdene, Limes Avenue, Limes Way, Little New Close, Reaton Mews, Redbrook Mill Close, Redbrook Road, Rowan Drive, The Grange, Treelands, Vaughan Road, Velvet Wood Close, Vernon Way, Woodview Lane | Green |
Goldthorpe | Barnburgh Court, Dearne View, Lindale Gardens, Railway View, Straight Lane | Brown |
Goldthorpe | Barnburgh Lane, Beever Street, Cherry Grove, Goldthorpe Green, Goldthorpe Road, Highgate Lane, Holly Grove, Homecroft Road, Hope Avenue, Mulberry Close, Rowan Close, Washington Road | Green |
Goldthorpe | King Street, Main Street, Saltersbrook | Grey |
Great Houghton | Norfolk Road, Oak Haven Avenue, Wescoe Avenue | Green |
Grimethorpe | Carlton Street | Blue |
Grimethorpe | Acorn Way, Bedford Street, Bridge Farm, Brook Close, Burntwood Cottage, Burntwood Road, Caravan Rear Of, Cemetery Road, Central Avenue, Charles Street, Chestnut Street, Clear View, Clifton Road, Cloister Way, Coronation Avenue, Craven Court, Cudworth View, Dell Avenue, Dewfield Close, Duke Street, Elizabeth Court, Elizabeth Street, Foxshaw Mews, Garth Grove, Garth View, Green Acres, Greenbank Walk, Hawthorne Cottages, Joseph Street, Kingsway, Ladywood Road, Lilydene Avenue, Manor Court, Manor Crescent, Manor Grove, Meadow Crescent, Michaels Estate, Milefield Court, Milefield View, Mount Avenue, Mount Pleasant, Mount Road, Nancy Crescent, Nancy Road, North View, Oak Street, Oakroyd Crescent, Oldroyd Avenue, Poplar Street, Princess Street, Queens Road, Queensway, Raymond Avenue, Rear Of, Sandhill Grove, Shireoaks Way, Stacey Crescent, St Lukes Road, Stonefont Grove, Sycamore Avenue, Taylor Crescent, The Square, Thistley Court, Trenchard Close, Tudor Court, Valley Drive, Wade Close, Willow Dene Road, Willow Mews, Willowgarth Drive, Windhill Close, Windhill View, Windmill Avenue, Windsor Walk, Wiseley Croft, Woodland Terrace, Woodland Villas, Woodcross Avenue | Green |
Grimethorpe | Craven Court, High Street, Ladywood Road, Oak Street, Poplar Street, Sycamore Avenue, Wade Close | Grey |
Hemingfield | Burtop Croft | Grey |
Higham | Garden Villa | Brown |
Higham | Avon Close, Haylock Close, Hermit House Farm, Hermit Lane, Higham Court, Hope House, Lawrence Close, Royd Lane, Stevenson Drive, Tamar Close, Waveney Drive, Weaver Close, Welland Court, Witham Court, Woodvale Close | Green |
Higham | Higham Common Road | Grey |
Hoyland | High Barn | Blue |
Hoyland | Duke Street, Mallin Croft, Skiers View Road | Brown |
Hoyland | Bank Street, Barber Street, Cherry Tree Street, Cumberland Road, Headlands Road, Longfields Crescent, Milton Road, Oak Close, South Lea Avenue, Vernon Street, West Street | Green |
Hoyland | Cherry Tree Street, Clough Fields Road, Edward Street, Elsmere, Fearn House Crescent, Garfield, Green Street, Meadow View Close, Noble Street, Shaftesbury Drive, Springwood Road | Grey |
Hoyland Common | Elm Street, Sale Street, Steele Street, Tinker Lane | Blue |
Hoyland Common | Springfield Road, Stead Lane, Steele Street | Green |
Hoyland Common | Hoyland Road, Stoney Croft, Stead Lane, Tranmoor Court | Grey |
Hoylandswaine | Haigh Lane | Green |
Ingbirchworth | Ings Way, Ivy Bank Close, Parkhouse Court, Summer Ford Croft, Summerford, Wellthorne Avenue, Wellthorne Lane, Westfield Grove | Green |
Jump | Church Street, Woodhead View | Green |
Kendray | Gilbert Grove, Neville Crescent | Blue |
Kendray | Gerald Close, Neville Avenue, Neville Close | Brown |
Kendray | Birk Green, Birch Road, Burnsall Grove, Calder Crescent, Chestnut Crescent, Don Drive, Doncaster Road, Foxfield Walk, Laurel Avenue, Leslie Road, Neville Avenue, Old Oaks View, Philip Road, Reginald Road | Green |
Kexbrough | Cooper Road, Daykin Close, Kexbrough Drive, Oak Tree Close, Quarry Close | Brown |
Kexbrough | Airedale Road, Ballfield Avenue, Ballfield Fold, Ballfield Lane, Ballfield Mews, Bence Lane, Birthwaite Road, Bretton Road, Brookhill Road, Churchfield Avenue, Churchfield Close, Churchfield Court, Churchfield Lane, Cooper Road, Falcon Knowle Ing, Falconer Close, Hawthorne Court, High Close, Highfields Road, Highwood Close, Holme View Road, Jacobs Hall Court, Lambe Flatt, Lynton Court, Lynton Place, Middle Close, Oakwood Square, Priestley Avenue, Rushworth Close, Sike Close, Strafford Street, Swallow Close, The Old Surgery, The Rambles, Uplands Avenue, Wentworth Road, Windsor Avenue | Green |
Kexbrough | Allendale Road | Grey |
Kingstone | Helena Close, Raley Street | Brown |
Kingstone | Cranbrook Street, Crompton Avenue, Helena Close, St Edwards Avenue | Green |
Kingstone | Crompton Avenue, Raley Street | Grey |
Low Barugh | Dearne Hall Road | Grey |
Low Barugh | Dearne Hall Road | Green |
Lundwood | Abbey Lane, Alperton Close, Arundell Drive, Caythorpe Close, Fairfield House, Harold Avenue, Lang Avenue, Lang Crescent, Lewis Road, Lund Crescent, Lund Lane, Meadow View, Parkland View, Priory Place, Roger Road, Rose Cottage, Station Road, Valley Grove, Whitecedar Lane, Wike Road | Green |
Mapplewell | Beaulieu View, Malincroft | Grey |
Middlecliffe | Belmont Crescent, Middlecliffe Lane | Brown |
Millhouse Green | Copperas Close, Ecklands Croft, Foxmill View, Low Rocha Grove, Millcroft, Starling Bridge Way | Green |
Monk Bretton | Baycliff Close, Bellcross Way, Burton Road, Byland Way, Charity Street, Daycroft, Eshlands Brook, Faith Street, Grace Street, Helston Crescent, Kingwood Close, Kirkham Close, Low Folds, Monk Terrace, Nettlecroft, Smallbridge Close, St Michaels Avenue, West Green Avenue, Westgate | Green |
Monk Bretton | Lamb Lane, Thoresby Avenue | Grey |
Old Town | Ashfield Close, Gawber Road | Brown |
Old Town | Granville Street, Greenfoot Close, Grenville Place, Pollitt Street, Sykes Avenue, Walton Street, Westbourne Grove, Westville Road | Green |
Oxspring | Aviemore, Fields End, Hillside, Mayfield, Millstones, Toll Bar Close | Blue |
Oxspring | Bank View, Brookfield, Fields End, Mayfield, Millstones, Toll Bar Close, Vale View | Brown |
Oxspring | Don View | Green |
Park Grove | Park Avenue Court | Green |
Penistone | White Hart Road | Blue |
Penistone | Castle Street, Dunstone Heights, Green Road, Lyndhurst Bank | Brown |
Penistone | Chapelfield Lane, Church View Crescent, Clarel Close, Clarel Street, Hodgkinson Avenue, Lees Avenue, Milner Avenue, Pengeston Road, Rud Broom Close, Saunderson Road, St Johns Close, Vicarage Walk, Wellhouse Lane, Wood View Grange | Green |
Penistone | Gardener Close, The Green, Unwin Street | Grey |
Pilley | Victoria Villas | Green |
Pilley | Lacton House | Grey |
Platts Common | Blacker Grange Farm Road, Silkstone View | Green |
Pogmoor | Cheviot Walk, Chiltern Walk, Cotswold Close, Cumbrian Walk, Warner Avenue, Warner Road | Brown |
Pogmoor | Ancote Close, Birchfield Walk, Bradshaw Close, Britland Close, Crowden Walk, Crown Hill Road, Drury Farm Court, Edmonton Close, Ewden Way, Farmhouse Lane, Garden Court, Glendale Close, Greaves Fold, Harden Close, Hunters Cottage, Hunters Rise, Longside Way, Mickledon Way, Midhope Way, Moor Green Close, Oakfield Walk, Pennine Way, Pogmoor Lane, Pogmoor Road, Porter Avenue, Porter Terrace, St Catherines Way, St Helier Drive, St Martins Close, St Owens Drive, The Courtyard, Waddington Road, Wade Street, Warner Avenue, Warner Place, Warner Road, Wessenden Close, West Moor Crescent, Wharfedale Road, Whitehill Avenue, Whitehill Grove, Whitehill Terrace | Green |
Pogmoor | Cresswell Street, Glendale Close, Pogmoor Road | Grey |
Redbrook | Dayhouse Court | Brown |
Redbrook | Alford Close, Barcroft Flatt, Barden Drive, Belridge Close, Buzzard Way, Chalbury Close, Churcroft, Claycliffe Avenue, Coppice Avenue, Dayhouse Court, Eagle Avenue, Falcon View, Great Broad Ing, Harrier Close, Hawk Street, Herons Place, Kestrel Avenue, Kestrel Road, Kingfisher Mount, Leyland Walk, Mawfield Road, Merlin Mews, Oakworth Close, Osprey View, Owl Close, Rainton Grove, Ravenshaw Close, Red Kite Road, Redcliffe Close, Redhill Court, Redthorpe Crest, Ripley Grove, Rookdale Close, Springfields, St Thomas Road, Stainley Close, Stanbury Close, The Leylands, Westbury Close, Wilbrook Rise, Wilthorpe Lane, Wilthorpe Road, Wilsden Grove, Wood Acres | Green |
Redbrook | Dayhouse Court, Mawfield Road | Grey |
Royston | Ivy Cottages, New Street | Blue |
Royston | Ainsdale Road, Calder Close, Church Hill, Doles Avenue, Doles Crescent, Dove Hill, Meadstead Drive, Midland Road, Parkhead Close, Summer View, Tanfield Close, The Old Courtyard, Upper Lunns Close, Warren Walk, West End Crescent, West Pinfold | Brown |
Royston | Cleveden Way, Milgate Street, Mole End | Green |
Royston | Wellfield Gardens | Grey |
Shafton | Acacia Grove, Ash Road, Ashwell Close, Barnfold Place, Bedale Walk, Beech Road, Belvedere Close, Brierley Road, Bleak Avenue, Bleakley Close, Broomcliffe Gardens, Chapel Close, Chapel Street, Dog Hill, Dog Hill Drive, Engine Lane, Engine Lane Close, Felkirk View, Granham Acre, Greenside, Hawthorne Street, Hawthorne Way, Hazeldene Crescent, Hazeldene Farm, Hazeldene Road, Henry Close, High Gate House, High Gate Way, Hodroyd Close, Holly Farm, Litton Walk, Longcliffe Close, Magnolia Close, Malham Close, Manor View, Meadow Croft, Millside, Millside Walk, Netherfield Croft, Northcroft, Oak Road, Park Meadows, Plumpton Park, Poplar Avenue, Redthorne Way, Sceptone Grove, Shafton Hall Drive, South Croft, The Brickyard, The Green, The Green View, Tollgate Close, Weetshaw Close, Whin Corner | Green |
Shafton | Acacia Grove, Ash Road, Ashwell Close, Bedale Walk, Beech Road, Brierley Road, Chapel Close, Chapel Street, Dog Hill, Greenside, Holly Farm, Malham Close, Meadow Croft, Millside Walk, Oak Road, Park View, Queens Drive | Grey |
Silkstone | Highfield Cottages | Grey |
Silkstone Common | South Yorkshire Buildings | Brown |
Silkstone Common | Black Horse Drive | Green |
Silkstone Common | Hall Royd Court, Hall Royd Lane | Grey |
Smithies | Wakefield Road | Brown |
Smithies | Alderson Drive, Belmont Avenue, Bowfell View, Brettas Park, Brunswick Close, Caretakers Flat D Company, Carlton Road, Cypress Heights, Edgecliffe Place, High Greave, Ingleton Mews, Lancar Court, Ledbury Road, Newhill Road, Old Road, Primrose Bank, Ravenfield Court, Ravenfield Drive, Richard Avenue, Richard Road, Rotherham Road, Rye Croft, Smithies Lane Caravan Site, The Bungalow, Wakefield Road | Green |
Staincross | Burnham Avenue, Oaklea Close, Pennine View, Wentworth Crescent | Blue |
Staincross | Braithwaite Street, Church Street, Tipsey Court | Brown |
Staincross | Butterton Close, Pennine View, Wellgate | Green |
Staincross | Paddock Road, The Masons | Grey |
Stairfoot | Gordon Street, Shaftesbury Street | Blue |
Stairfoot | Conway Street, Doncaster Road, Foster Street, High Gate Court, Hopewell Street, Hoyle Mill Road, Kenwood Close, Victoria Street | Brown |
Stairfoot | Hunningley Lane, Kays Terrace | Green |
Stairfoot | Gordon Street | Grey |
Tankersley | Fenn Road | Grey |
Thurgoland | Fir Tree | Grey |
Thurgoland | Crossways | Green |
Thurlstone | Bramble Cottage | Brown |
Thurlstone | Hornthwaite Close, Ingbirchworth Road, Manchester Road, Mill Lane, Royd Moor Road, Towngate, Westfield Avenue | Green |
Thurnscoe | Grange Crescent, High Street, King Street, Kingsway Grove, Oak Road, Queen Street, Shepherd Lane, Thornfield | Blue |
Thurnscoe | Barley View, Butcher Street, Kingsway Grove, Lansdowne Close, Marlborough Close, York Mews | Brown |
Thurnscoe | George Street, Houghton Road, Merrill Road, Monsal Street, Shepherd Lane, Welfare Court, Whinside Crescent | Green |
Thurnscoe | Billingley Drive, Church Street, George Street, Queen Street | Grey |
Ward Green | Strafford Avenue | Green |
Wilthorpe | Redbrook Court | Blue |
Wilthorpe | Caretakers House, Greenfoot Lane, Innovation Way, Moorbank Close, Redbrook View, Redbrook Walk, Wilthorpe Avenue, Wilthorpe Farm Road, Wilthorpe Green | Green |
Wombwell | Barnwell Crescent, East Avenue, Hoyland Street, Littlefield Lane, Melville Gardens, Netherwood Road, Orchard Street, Rose Grove, Roy Kilner Road, South Place, West Avenue, Woodbourn Gardens | Blue |
Wombwell | Aldham Cottages Road, Hoyland Street, Kitchin Road, Melville Gardens, Melville Street, Newsome Vale, Orchard Street, Park Row, West Avenue | Brown |
Wombwell | Broomhead Road, John Street Court, John Street Way, Junction Close, Main Street, Melville Gardens, Park Hollow, Princess Gardens, Queens Gardens, Wath Road | Green |
Wombwell | Town Lands Close | Grey |
Worsbrough | Arthur Street, Hanover Court, Roundwood Court | Blue |
Worsbrough | West View Terrace | Brown |
Worsbrough | Church View, Kingwell Croft, Queen Anne Lodge | Green |
Worsbrough Bridge | Ashwood Close, Charles Street, Mount Pleasant | Blue |
Worsbrough Bridge | High Street, West Street | Brown |
Worsbrough Bridge | Ashwood Close, High Street, New Street | Green |
Worsbrough Bridge | Charles Street, Elm Court | Grey |
Worsbrough Common | Dillington Road, Middlesex Street | Blue |
Worsbrough Common | Bank Street, Dillington Road, Dillington Terrace, Hibbert Terrace, Holly Court, Middlesex Street, Mill Rise, Walnut Close | Brown |
Worsbrough Common | Highstone Road, Mount Vernon Road | Green |
Worsbrough Dale | Darley Cliff Cottages, James Street, Melton Terrace | Blue |
Worsbrough Dale | Cliffedale Crescent, Darley Cliff Cottages, James Street | Brown |
Worsbrough Dale | Bank End Avenue, Oakwood Close | Green |
Wortley | Avenue Villas | Grey |
Business waste collections
There are also currently some disruptions to business waste collections.